<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Using Cisco NBAR to Monitor Traffic Protocols on Your Network</title>
	<atom:link href="http://slaptijack.com/networking/using-cisco-nbar-to-monitor-traffic-protocols-on-your-network/feed/" rel="self" type="application/rss+xml" />
	<link>http://slaptijack.com/networking/using-cisco-nbar-to-monitor-traffic-protocols-on-your-network/</link>
	<description>Networks - Systems - Coding</description>
	<pubDate>Thu, 04 Dec 2008 01:36:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Controlling Peer-to-Peer (P2P) Traffic with Cisco NBAR &#124; Slaptijack</title>
		<link>http://slaptijack.com/networking/using-cisco-nbar-to-monitor-traffic-protocols-on-your-network/#comment-65</link>
		<dc:creator>Controlling Peer-to-Peer (P2P) Traffic with Cisco NBAR &#124; Slaptijack</dc:creator>
		<pubDate>Tue, 22 May 2007 09:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://slaptijack.com/networking/using-cisco-nbar-to-monitor-traffic-protocols-on-your-network/#comment-65</guid>
		<description>[...] being consumed by Peer-to-Peer (P2P) traffic? (Hint: If you don&#8217;t know, it&#8217;s time to fire up NBAR and do a little investing.) One way to stop P2P traffic is to use an access-list to block traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] being consumed by Peer-to-Peer (P2P) traffic? (Hint: If you don&#8217;t know, it&#8217;s time to fire up NBAR and do a little investing.) One way to stop P2P traffic is to use an access-list to block traffic [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 10 Protocols on a Residential Broadband Network &#124; Slaptijack</title>
		<link>http://slaptijack.com/networking/using-cisco-nbar-to-monitor-traffic-protocols-on-your-network/#comment-60</link>
		<dc:creator>Top 10 Protocols on a Residential Broadband Network &#124; Slaptijack</dc:creator>
		<pubDate>Sat, 19 May 2007 09:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://slaptijack.com/networking/using-cisco-nbar-to-monitor-traffic-protocols-on-your-network/#comment-60</guid>
		<description>[...] recently wrote about using Cisco&#8217;s NBAR to investigate what protocols were in use on your network. I thought it might be interesting to [...]</description>
		<content:encoded><![CDATA[<p>[...] recently wrote about using Cisco&#8217;s NBAR to investigate what protocols were in use on your network. I thought it might be interesting to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
